| Moontide Water Festival | moontide.org |
| River Valley Community Directory | rivervalleymaine.net |
| River Valley Community Pages | rivervly.com |
| Androscoggin Valley Council of Governments | AVCOG |
| HealthWeb of Maine | phoenix-foundation.org |
| Muskie Foundation | muskiefoundation.org |
| Count Rumford | rumford.com |
| Count Rumford | Count Rumford |
| Edmund S. Muskie | Edmund Muskie |
| Rumford, Oxford County Genealogy Project | Rumford Genealogy |
| Bureau of Health, Data and Statistics | Area Population |
| American Lung Association of Maine | Tobacco Control |
| Mead Paper Company & Rumford | Mead Paper |
| Partnership For a Tobacco Free Maine | Maine Tobacco Facts |
| American Lung Association of Maine | Air Quality |
| River Valley Chamber of Commerce | River Valley Chamber |
| Rumford Community Hospital | Rumford Hospital |
| Western Maine Community Action | WMCA |
| Rumford | rumfordmaine.net |
(* ITHCRA is not responsible for the content of external Internet sites.)